<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Quality Link Building Services &#38; Social Media Marketing &#187; Link Building Tools</title>
	<atom:link href="http://www.linkbuildr.com/link-building-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkbuildr.com</link>
	<description>We&#039;re link building consultants who provide a high quality, white hat link building service. We also do social media marketing an branding!</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Backlinks.in Is Handy Dandy!</title>
		<link>http://www.linkbuildr.com/backlinks-in-is-handy-dandy/</link>
		<comments>http://www.linkbuildr.com/backlinks-in-is-handy-dandy/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:48:23 +0000</pubDate>
		<dc:creator>Ryan Clark</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[link analyzer]]></category>
		<category><![CDATA[link building tool]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=8070</guid>
		<description><![CDATA[I&#8217;ve been meaning to write about Backlinks.in and I finally remembered after using it again this morning. This will be a quick and easy post because this tool has one feature, and it&#8217;s handy one. If you quickly need to compare link numbers of multiple sites to get an idea of what numbers the competition &#8230;]]></description>
		<wfw:commentRss>http://www.linkbuildr.com/backlinks-in-is-handy-dandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Research Tools Review Part 1: Backlink Analysis</title>
		<link>http://www.linkbuildr.com/link-research-tools-review-part-1-backlink-analysis/</link>
		<comments>http://www.linkbuildr.com/link-research-tools-review-part-1-backlink-analysis/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 06:13:24 +0000</pubDate>
		<dc:creator>Ryan Clark</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>
		<category><![CDATA[backlink analysis]]></category>
		<category><![CDATA[cemper]]></category>
		<category><![CDATA[link research tools]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=7808</guid>
		<description><![CDATA[This is the first in a series of posts covering the little awesome tools that make up the LRT in its entirety. Chris Cemper and his team (Christine big thanks) were gracious enough to let me test these tools out for months now. I&#8217;ve been using them on a daily basis and at this point &#8230;]]></description>
		<wfw:commentRss>http://www.linkbuildr.com/link-research-tools-review-part-1-backlink-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Site Explorer Is Shutting Down</title>
		<link>http://www.linkbuildr.com/yahoo-site-explorer-is-shutting-down/</link>
		<comments>http://www.linkbuildr.com/yahoo-site-explorer-is-shutting-down/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:33:37 +0000</pubDate>
		<dc:creator>Ryan Clark</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>
		<category><![CDATA[backlink tool]]></category>
		<category><![CDATA[link analysis]]></category>
		<category><![CDATA[yahoo site explorer]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=7438</guid>
		<description><![CDATA[Well the sad news of the day is that the beloved Yahoo Site Explorer will be closed to and users will be shoved on over to Bing Webmater Tools. I&#8217;ve had a love/hate relationship with their backlink reporting, and I can say truly that it will be missed! I imagine tools like Link Diagnosis, SEO &#8230;]]></description>
		<wfw:commentRss>http://www.linkbuildr.com/yahoo-site-explorer-is-shutting-down/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>LRT&#8217;s Competitive Landscape Analyzer</title>
		<link>http://www.linkbuildr.com/lrts-competitive-landscape-analyzer/</link>
		<comments>http://www.linkbuildr.com/lrts-competitive-landscape-analyzer/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:51:12 +0000</pubDate>
		<dc:creator>Ryan Clark</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>
		<category><![CDATA[cemper]]></category>
		<category><![CDATA[link research tools]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=5851</guid>
		<description><![CDATA[Cemper&#8217;s Link Research Tools are hands down the finest in the industry and while they&#8217;re already ahead of the curve, they come out with this. The Content Landscape Analyzer within LRT allows you to profile your competition within the top 10 results for your keywords. This tool sums up all the needed info to take &#8230;]]></description>
		<wfw:commentRss>http://www.linkbuildr.com/lrts-competitive-landscape-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaxified.com Makes Social Media Tracking Easy</title>
		<link>http://www.linkbuildr.com/jaxified-com-makes-social-media-tracking-easy/</link>
		<comments>http://www.linkbuildr.com/jaxified-com-makes-social-media-tracking-easy/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:12:09 +0000</pubDate>
		<dc:creator>Ryan Clark</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[jaxified]]></category>
		<category><![CDATA[social media tracking]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=5654</guid>
		<description><![CDATA[While the social web grows uncontrollably just like the normal web has done, there is too much to do and too much to track. How much statistical data can one take? Well, just a little more thanks to Jaxified.com. I&#8217;ve been utilizing a few different methods of tracking our Facebook Likes and ReTweets from across &#8230;]]></description>
		<wfw:commentRss>http://www.linkbuildr.com/jaxified-com-makes-social-media-tracking-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdGooroo&#8217;s Link Insight Demo</title>
		<link>http://www.linkbuildr.com/adgooroos-link-insight-demo/</link>
		<comments>http://www.linkbuildr.com/adgooroos-link-insight-demo/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:19:05 +0000</pubDate>
		<dc:creator>Ryan Clark</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>
		<category><![CDATA[adgooroo]]></category>
		<category><![CDATA[eric ward]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=4949</guid>
		<description><![CDATA[Eric Ward needs no introduction to anyone reading this blog, and most of you should know his involvement with AdGooroo. He has helped develop their link research tool called Link Insight, and I&#8217;m pleased to have found this demo video. The software is a tool for finding those quality, related links and gets rid of &#8230;]]></description>
		<wfw:commentRss>http://www.linkbuildr.com/adgooroos-link-insight-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRWeb Discount Of 10% For New Users</title>
		<link>http://www.linkbuildr.com/prweb-discount-of-10-for-new-users/</link>
		<comments>http://www.linkbuildr.com/prweb-discount-of-10-for-new-users/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:41:45 +0000</pubDate>
		<dc:creator>Ryan Clark</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[news distribution]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[prweb]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=4887</guid>
		<description><![CDATA[PRWeb has this deal running offering 10% off for new users to their service. I know more and more companies are churning out press releases within their branding and link building strategies. This gives you an opportunity to try one of the largest news distribution channels online, score some links and gain the attention of &#8230;]]></description>
		<wfw:commentRss>http://www.linkbuildr.com/prweb-discount-of-10-for-new-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowem.com Review</title>
		<link>http://www.linkbuildr.com/knowem-com-review/</link>
		<comments>http://www.linkbuildr.com/knowem-com-review/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:51:07 +0000</pubDate>
		<dc:creator>Ryan Clark</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=4598</guid>
		<description><![CDATA[I&#8217;ll make this short and quick because time is of the essence, that and my Netbook&#8217;s battery life is getting low on the goods like my Starbucks coffee here. I&#8217;ve been using Knowem.com to create and complete my own websites social media profiles, as well for the clients who have big brands and need everything &#8230;]]></description>
		<wfw:commentRss>http://www.linkbuildr.com/knowem-com-review/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Yahoo Site Explorer Not Working Properly</title>
		<link>http://www.linkbuildr.com/yahoo-site-explorer-not-working-properly/</link>
		<comments>http://www.linkbuildr.com/yahoo-site-explorer-not-working-properly/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 22:05:24 +0000</pubDate>
		<dc:creator>Ryan Clark</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=4500</guid>
		<description><![CDATA[I was just experiences then reading about recent issues with Yahoo&#8217;s Site Explorer not reporting the correct amount of backlinks (as if that exists lol). I still use it quite a bit, especially with a quick SEO Quake fix, so it&#8217;s good to know that the Yahoo team is working with the Bing team to &#8230;]]></description>
		<wfw:commentRss>http://www.linkbuildr.com/yahoo-site-explorer-not-working-properly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gmail Voice + Video Chat For Link Building</title>
		<link>http://www.linkbuildr.com/google-gmail-voice-video-chat-for-link-building/</link>
		<comments>http://www.linkbuildr.com/google-gmail-voice-video-chat-for-link-building/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:58:56 +0000</pubDate>
		<dc:creator>Ryan Clark</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=4263</guid>
		<description><![CDATA[I recently started using Google&#8217;s Voice &#38; Video Chat for Gmail which is a welcomed free tool in my opinion&#8230; especially for us link builders. I tend to do a lot of direct emailing for clients, and the ability to have this kind of access to my link prospects is going to open things up &#8230;]]></description>
		<wfw:commentRss>http://www.linkbuildr.com/google-gmail-voice-video-chat-for-link-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

