<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for High Quality Link Building Services &amp; Social Media Marketing</title>
	<atom:link href="http://www.linkbuildr.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkbuildr.com</link>
	<description>We&#039;re link building consultants who provide a high quality, white hat link building service. We also do social media marketing an branding!</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:51:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Nike Continues Branding Dominance with #MakeItCount and @NikeFuel by Simon Gerard (@S_Gerard)</title>
		<link>http://www.linkbuildr.com/nike-continues-branding-dominance-with-makeitcount-and-nikefuel/#comment-7717</link>
		<dc:creator>Simon Gerard (@S_Gerard)</dc:creator>
		<pubDate>Thu, 09 Feb 2012 20:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkbuildr.com/?p=10090#comment-7717</guid>
		<description>@Nike Continues Branding Dominance with #MakeItCount and @NikeFuel Social Media Campaign: http://t.co/umW2PLkU</description>
		<content:encoded><![CDATA[<p>@Nike Continues Branding Dominance with #MakeItCount and @NikeFuel Social Media Campaign: <a href="http://t.co/umW2PLkU" rel="nofollow">http://t.co/umW2PLkU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nexus S 4G Cats Commercial Awesomeness by Electric Motors &#38; Spares</title>
		<link>http://www.linkbuildr.com/nexus-s-4g-cats-commercial-awesomeness/#comment-7716</link>
		<dc:creator>Electric Motors &#38; Spares</dc:creator>
		<pubDate>Tue, 07 Feb 2012 12:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkbuildr.com/?p=7209#comment-7716</guid>
		<description>Really funny it makes ha haaaaaaaaaaaaaaa. Thanks for posting such videos

</description>
		<content:encoded><![CDATA[<p>Really funny it makes ha haaaaaaaaaaaaaaa. Thanks for posting such videos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Google +1 Votes? How Long Before It&#8217;s Gamed? by executive gifts</title>
		<link>http://www.linkbuildr.com/buy-google-1-votes-how-long-before-its-gamed/#comment-7711</link>
		<dc:creator>executive gifts</dc:creator>
		<pubDate>Fri, 03 Feb 2012 05:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkbuildr.com/?p=7261#comment-7711</guid>
		<description>Google is the internet. if it wants us to put those buttons so that our page will have a higher page rank why not. The sad thing about this is we know that Google+ is just a wannabee clone of facebook and to many buttons on our blog makes our site ugly. Oh well i don&#039;t have a choice because Google is the INTERNET.</description>
		<content:encoded><![CDATA[<p>Google is the internet. if it wants us to put those buttons so that our page will have a higher page rank why not. The sad thing about this is we know that Google+ is just a wannabee clone of facebook and to many buttons on our blog makes our site ugly. Oh well i don&#8217;t have a choice because Google is the INTERNET.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nike Continues Branding Dominance with #MakeItCount and @NikeFuel by glassCanopy (@glassCanopy)</title>
		<link>http://www.linkbuildr.com/nike-continues-branding-dominance-with-makeitcount-and-nikefuel/#comment-7707</link>
		<dc:creator>glassCanopy (@glassCanopy)</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkbuildr.com/?p=10090#comment-7707</guid>
		<description>Nike&#039;s #makeitcount and @nikefuel campaign is a perfect example of how to run effective branding on twitter - http://t.co/icYOuY4B</description>
		<content:encoded><![CDATA[<p>Nike&#8217;s #makeitcount and @nikefuel campaign is a perfect example of how to run effective branding on twitter &#8211; <a href="http://t.co/icYOuY4B" rel="nofollow">http://t.co/icYOuY4B</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Micro-Blogging Site List By Rank by Moving Companies London</title>
		<link>http://www.linkbuildr.com/micro-blogging-site-list-by-rank/#comment-7705</link>
		<dc:creator>Moving Companies London</dc:creator>
		<pubDate>Tue, 31 Jan 2012 06:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkbuildr.com/?p=1269#comment-7705</guid>
		<description>Hey! I just want to
give a huge thumbs up for the nice data you’ve here on this post. I will be
coming again to your blog for other entertaining stuff!!</description>
		<content:encoded><![CDATA[<p>Hey! I just want to<br />
give a huge thumbs up for the nice data you’ve here on this post. I will be<br />
coming again to your blog for other entertaining stuff!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nike Continues Branding Dominance with #MakeItCount and @NikeFuel by lukash MAYYN (@lukashMAYYN)</title>
		<link>http://www.linkbuildr.com/nike-continues-branding-dominance-with-makeitcount-and-nikefuel/#comment-7692</link>
		<dc:creator>lukash MAYYN (@lukashMAYYN)</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkbuildr.com/?p=10090#comment-7692</guid>
		<description>Nike Continues Branding Dominance with #MakeItCount and @NikeFuel  http://t.co/xe3u4K3b</description>
		<content:encoded><![CDATA[<p>Nike Continues Branding Dominance with #MakeItCount and @NikeFuel  <a href="http://t.co/xe3u4K3b" rel="nofollow">http://t.co/xe3u4K3b</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugins For Link Building by Web design London</title>
		<link>http://www.linkbuildr.com/wordpress-plugins-for-link-building/#comment-7690</link>
		<dc:creator>Web design London</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkbuildr.com/?p=235#comment-7690</guid>
		<description>Thanks. I want to revitalize my old posts because they do poor ranking in Google.</description>
		<content:encoded><![CDATA[<p>Thanks. I want to revitalize my old posts because they do poor ranking in Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nike Continues Branding Dominance with #MakeItCount and @NikeFuel by Climax Media Inc (@climaxmedia)</title>
		<link>http://www.linkbuildr.com/nike-continues-branding-dominance-with-makeitcount-and-nikefuel/#comment-7693</link>
		<dc:creator>Climax Media Inc (@climaxmedia)</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkbuildr.com/?p=10090#comment-7693</guid>
		<description>Nike Continues Branding Dominance With #MakeItCount and @NikeFuel http://t.co/IrTgq1q0 via @linkbuildr</description>
		<content:encoded><![CDATA[<p>Nike Continues Branding Dominance With #MakeItCount and @NikeFuel <a href="http://t.co/IrTgq1q0" rel="nofollow">http://t.co/IrTgq1q0</a> via @linkbuildr</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nike Continues Branding Dominance with #MakeItCount and @NikeFuel by Linkbuildr Team (@linkbuildr)</title>
		<link>http://www.linkbuildr.com/nike-continues-branding-dominance-with-makeitcount-and-nikefuel/#comment-7694</link>
		<dc:creator>Linkbuildr Team (@linkbuildr)</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkbuildr.com/?p=10090#comment-7694</guid>
		<description>Nike Continues Branding Dominance with #MakeItCount and @NikeFuel Social Media Campaign http://t.co/UakLK2Jp</description>
		<content:encoded><![CDATA[<p>Nike Continues Branding Dominance with #MakeItCount and @NikeFuel Social Media Campaign <a href="http://t.co/UakLK2Jp" rel="nofollow">http://t.co/UakLK2Jp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nike Continues Branding Dominance with #MakeItCount and @NikeFuel by Climax Media</title>
		<link>http://www.linkbuildr.com/nike-continues-branding-dominance-with-makeitcount-and-nikefuel/#comment-7687</link>
		<dc:creator>Climax Media</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkbuildr.com/?p=10090#comment-7687</guid>
		<description>Simon - This is a fantastic article. Great way to sum up a pretty amazing campaign. Fuel Bands? Genius..</description>
		<content:encoded><![CDATA[<p>Simon &#8211; This is a fantastic article. Great way to sum up a pretty amazing campaign. Fuel Bands? Genius..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

