<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Link Building &#187; Link Building Tools</title>
	<atom:link href="http://www.linkbuildr.com/category/link-building-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkbuildr.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 06:38:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gmail Voice + Video Chat For Link Building</title>
		<link>http://www.linkbuildr.com/google-gmail-voice-video-chat-for-link-building/</link>
		<comments>http://www.linkbuildr.com/google-gmail-voice-video-chat-for-link-building/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=4263</guid>
		<description><![CDATA[I recently started using Google&#8217;s Voice &#038; Video Chat for Gmail which is a welcomed free tool in my opinion&#8230;especially for us link builders. I tend to do a lot of direct emailing for clients, and the ability to have this kind of access to my link prospects is going to open things up quite [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.linkbuildr.com%2Fgoogle-gmail-voice-video-chat-for-link-building%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.linkbuildr.com%2Fgoogle-gmail-voice-video-chat-for-link-building%2F" height="61" width="51" /></a></div><p>I recently started using <a href="http://gmailblog.blogspot.com/2010/06/making-it-easier-to-video-chat-voice.html">Google&#8217;s Voice &#038; Video Chat for Gmail</a> which is a welcomed free tool in my opinion&#8230;especially for us link builders. I tend to do a lot of direct emailing for clients, and the ability to have this kind of access to my link prospects is going to open things up quite a bit. With all those Gmail contacts you&#8217;re collecting I implore you to take a chance and try to chat with webmasters and site owners face to face. I&#8217;m sure by now a lot of you have cold called webmasters which we all know brings in mixed results. If it&#8217;s <a href="http://gmailblog.blogspot.com/2010/07/grandmothers-guide-to-video-chat.html">easy enough for Grandma</a>, then it surely is easy enough for a skilled SEO such as yourself. </p>
<p></p>
<div><object width="625" height="360"><param name="movie" value="http://www.youtube.com/v/JFGJRfoK9xQ?fs=1&amp;hl=en_US&amp;border=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JFGJRfoK9xQ?fs=1&amp;hl=en_US&amp;border=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="625" height="360"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.linkbuildr.com/google-gmail-voice-video-chat-for-link-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SecondStep SEO/SEM Software by BlueGlass</title>
		<link>http://www.linkbuildr.com/secondstep-seosem-software-by-blueglass/</link>
		<comments>http://www.linkbuildr.com/secondstep-seosem-software-by-blueglass/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[seo software]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=4232</guid>
		<description><![CDATA[I just saw a post by Loren Baker about this very slick looking software suite from the fine folks at BlueGlass and just had to post about it. This software takes your marketing campaign to the next level with organization, analytic and work flow tools to make life easier. They have been private for a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.linkbuildr.com%2Fsecondstep-seosem-software-by-blueglass%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.linkbuildr.com%2Fsecondstep-seosem-software-by-blueglass%2F" height="61" width="51" /></a></div><p>I just saw a post by <a href="http://twitter.com/lorenbaker">Loren Baker</a> about this very slick looking software suite from the fine <a href="http://www.blueglass.com/">folks at BlueGlass</a> and just had to post about it. This software takes your marketing campaign to the next level with organization, analytic and work flow tools to make life easier. They have been private for a while, and this is the launch of a private beta in which <a href="http://www.blueglass.com/secondstep/">you can sign up for</a>. Loren did an amazing <a href="http://www.searchenginejournal.com/secondstep-seo-workflow/23395/">post on SEJ about the software</a>, so there is no need for me to do it again, however I urge you to take the time to watch this video on how it all comes together.</p>
<p></p>
<div><object width="610" height="310"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=14122747&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=14122747&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="610" height="310"></embed></object>
</div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkbuildr.com/secondstep-seosem-software-by-blueglass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raven SEO Commercial in HD Baby</title>
		<link>http://www.linkbuildr.com/raven-seo-commercial-in-hd-baby/</link>
		<comments>http://www.linkbuildr.com/raven-seo-commercial-in-hd-baby/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>
		<category><![CDATA[raven]]></category>
		<category><![CDATA[raven seo]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=3716</guid>
		<description><![CDATA[Raven SEO has recently put out a slick new commercial in HD showcasing all the features of their marketing tool suite. The tools are really coming together and so is Raven&#8217;s online marketing efforts for itself. If you&#8217;re looking for an all-in-one SEO toolbox then I suggest you check them out for at least the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.linkbuildr.com%2Fraven-seo-commercial-in-hd-baby%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.linkbuildr.com%2Fraven-seo-commercial-in-hd-baby%2F" height="61" width="51" /></a></div><div><object width="610" height="300"><param name="movie" value="http://www.youtube.com/v/x2HOxQ3i0uE&#038;hl=en_US&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/x2HOxQ3i0uE&#038;hl=en_US&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="610" height="300"></embed></object></div>
<p></p>
<p><a href="http://bit.ly/raven-seo-tools">Raven SEO</a> has recently put out a slick new commercial in HD showcasing all the features of their marketing tool suite. The tools are really coming together and so is Raven&#8217;s online marketing efforts for itself. If you&#8217;re looking for an all-in-one SEO toolbox then I suggest you check them out for at least the backlink analyzer, social media monitoring and of course the stats!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkbuildr.com/raven-seo-commercial-in-hd-baby/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BuzzStream Adds Some New Link Building Features</title>
		<link>http://www.linkbuildr.com/buzzstream-adds-some-new-link-building-features/</link>
		<comments>http://www.linkbuildr.com/buzzstream-adds-some-new-link-building-features/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>
		<category><![CDATA[buzzstream]]></category>
		<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=3661</guid>
		<description><![CDATA[BuzzStream is a must have tool for any search marketing consultant out there, never mind us link builders. With that being said, they now have some really cool new backlink analysis tools on the market. I was quite pleased to see how they`re actively monitoring certain key elements if your link campaign, a feature which [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.linkbuildr.com%2Fbuzzstream-adds-some-new-link-building-features%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.linkbuildr.com%2Fbuzzstream-adds-some-new-link-building-features%2F" height="61" width="51" /></a></div><p><a href="http://www.linkbuildr.com/wp-content/uploads/2010/04/buzzstream-link-building.jpg"><img class="alignnone size-full wp-image-3662" title="buzzstream-link-building" src="http://www.linkbuildr.com/wp-content/uploads/2010/04/buzzstream-link-building.jpg" alt="" width="610" height="281" /></a></p>
<p><a href="http://www.buzzstream.com" target="_blank">BuzzStream</a> is a must have tool for any search marketing consultant out there, never mind us link builders. With that being said, they now have some really cool new backlink analysis tools on the market. I was quite pleased to see how they`re actively monitoring certain key elements if your link campaign, a feature which most other tools are not doing. <a title="buzzstream" href="http://twitter.com/buzzstream" target="_blank">BuzzStream</a> now emails you on changes such as when a link goes from followed to nofollow. This is just the next step of total link management and if you`re in a heated niche, this information is going to give you the advantage. I can also see this being used to monitor your competitors as well&#8230;oh the possibilities!</p>
<ul>
<li>Changes  to the page it is linking</li>
<li>Changes to nofolllow/dofollow status</li>
<li>Changes  to anchor text</li>
<li>Changes to the number of outbound links on the  pages</li>
</ul>
<p>Read <a href="http://www.buzzstream.com/blog/new-release-improved-filtering-link-checking-and-reporting.html">New Release: Improved Filtering, Link Checking and Reporting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkbuildr.com/buzzstream-adds-some-new-link-building-features/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>BuzzStream For Link Building Reviewed</title>
		<link>http://www.linkbuildr.com/buzzstream-for-link-building-reviewed/</link>
		<comments>http://www.linkbuildr.com/buzzstream-for-link-building-reviewed/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>
		<category><![CDATA[buzzstream]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[seo steve]]></category>
		<category><![CDATA[social media management]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=3653</guid>
		<description><![CDATA[SEO Steve takes some time to make a nice little video on the link building features of BuzzStream. This social media monitoring software is a great asset to any link building campaign, and you&#8217;ll quickly see just what you can do. I&#8217;m about to write a post on their new backlink monitoring addition which is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.linkbuildr.com%2Fbuzzstream-for-link-building-reviewed%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.linkbuildr.com%2Fbuzzstream-for-link-building-reviewed%2F" height="61" width="51" /></a></div><div><object width="610" height="300"><param name="movie" value="http://www.youtube.com/v/trwFa8ci_4E&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/trwFa8ci_4E&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="610" height="300"></embed></object></div>
<p></p>
<p><a href="http://www.seosteve.com/">SEO Steve</a> takes some time to make a nice little video on the link building features of <a href="http://www.buzzstream.com">BuzzStream</a>. This social media monitoring software is a great asset to any link building campaign, and you&#8217;ll quickly see just what you can do. I&#8217;m about to write a post on their new backlink monitoring addition which is just rolling out today. For more cool videos you can check Steve&#8217;s video podcast on Youtube called <a href="http://www.youtube.com/user/seoexperttv">SEO Expert TV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkbuildr.com/buzzstream-for-link-building-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Finder From Raven SEO Tools</title>
		<link>http://www.linkbuildr.com/site-finder-from-raven-seo-tools/</link>
		<comments>http://www.linkbuildr.com/site-finder-from-raven-seo-tools/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>
		<category><![CDATA[raven seo]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=3508</guid>
		<description><![CDATA[Here&#8217;s another cool feature displayed out on video for your low attention span folks like myself. I cannot stress the importance of management in any long term or large linking campaigns. There are few tools out there for this, and I&#8217;ve yet to see something public that matches Raven&#8217;s setup. This will give you a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.linkbuildr.com%2Fsite-finder-from-raven-seo-tools%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.linkbuildr.com%2Fsite-finder-from-raven-seo-tools%2F" height="61" width="51" /></a></div><div><object width="610" height="385"><param name="movie" value="http://www.youtube.com/v/NmZObuKk2rM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NmZObuKk2rM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="610" height="385"></embed></object></div>
<p></p>
<p>Here&#8217;s another cool feature displayed out on video for your low attention span folks like myself. I cannot stress the importance of management in any long term or large linking campaigns. There are few tools out there for this, and I&#8217;ve yet to see something public that matches <a href="http://www.linkbuildr.com/link-building-management-with-raven-seo/">Raven&#8217;s</a> setup. This will give you a clear idea of how you can track links, find new link targets based on a quality score and then keep that data for future analysis in your Raven site profile. To see more features of of this awesome software check out my <a href="http://www.linkbuildr.com/link-building-management-with-raven-seo/">Raven SEO Link Building Management</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkbuildr.com/site-finder-from-raven-seo-tools/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>24-7 Press Releases Can Help With Your Link Building</title>
		<link>http://www.linkbuildr.com/24-7-press-releases-can-help-with-your-link-building/</link>
		<comments>http://www.linkbuildr.com/24-7-press-releases-can-help-with-your-link-building/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[pr service]]></category>
		<category><![CDATA[press releases]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=3347</guid>
		<description><![CDATA[For some reason everyone is press release crazy at this time of year so I&#8217;m always testing and trying out new sites. There are a lot of press release services out there so it&#8217;s hard to pick which one to go with, and it really depends on who you want to target. Chances are good [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.linkbuildr.com%2F24-7-press-releases-can-help-with-your-link-building%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.linkbuildr.com%2F24-7-press-releases-can-help-with-your-link-building%2F" height="61" width="51" /></a></div><p>For some reason everyone is press release crazy at this time of year so I&#8217;m always testing and trying out new sites. There are a lot of press release services out there so it&#8217;s hard to pick which one to go with, and it really depends on who you want to target. Chances are good that if your industry is big enough, there will be a niche specific distribution network out there to target. If you want to get some news out to as many people as possible, then you need to play some with of the big boys. I&#8217;ve <a href="http://www.linkbuildr.com/press-release-link-building-with-prwebcom/">recommended PRWeb many times</a> before, and most of you most likely use them on a monthly basis.</p>
<p>I&#8217;m going to urge you to check over <a href="http://bit.ly/d5XyDL" target="_blank">24-7 Press Release</a> for your next PR blast because they&#8217;ve got a whole other network you might want to tap into. These folks are one of the bigger players in the PR world and you get a pretty sweet deal out of what they charge. There are several press release packages that range from free to the mid hundreds which isn&#8217;t too much of a problem for most medium to large corporations. It also doesn&#8217;t hurt to take advantage of getting a link from their site alone which is quite authoritative, and is only going to do your link profile some good.</p>
<p style="text-align: center;"><a href="http://bit.ly/d5XyDL" target="_blank"><img class="size-full wp-image-3353 aligncenter" title="24-7pressrelease-pricing-plan" src="http://www.linkbuildr.com/wp-content/uploads/2010/02/24-7pressrelease-pricing-plan.jpg" alt="" width="611" height="330" /></a></p>
<p>The different packages which you can see if my poorly edited photo can be seen here in better detail, but take a close look. Tons of affordable options to choose from but my choice would be the $139 package which gets you a nice report which is great for clients. The one thing  I didn&#8217;t see listed in these options was the business directory that 24-7 Press Release has on their site. It is an extra cost but if you check out the indexing rate, Pagerank on the internal pages and the Alexa of these folks then you&#8217;ll quickly see it&#8217;s worth the cost.</p>
<p>I always like to go through the more popular categories of news releases and sniff out their backlinks to see how the news did for them. This should give you an idea of the type of sites you may have the potential to get your news listed on. You might even be able to sniff out a few places within your industry that you can submit your news directly to.  There are always little link building gems to be found in your niche so make sure to give it a good look.</p>
<div><object width="620" height="344"><param name="movie" value="http://www.youtube.com/v/fs-9OIbDQWo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fs-9OIbDQWo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="620" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.linkbuildr.com/24-7-press-releases-can-help-with-your-link-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ning.com Search Engine</title>
		<link>http://www.linkbuildr.com/ning-com-search-engine/</link>
		<comments>http://www.linkbuildr.com/ning-com-search-engine/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[ning search]]></category>
		<category><![CDATA[ning.com]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=3240</guid>
		<description><![CDATA[Loading // I&#8217;ve been using Ning.com to hook up clients with highly targeted niche social networks and I don&#8217;t like their search function. Ning lets anyone setup a social network for free on a subdomain, if you want to use your own you can pay for that. I&#8217;ve created this quick and handy little Google [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.linkbuildr.com%2Fning-com-search-engine%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.linkbuildr.com%2Fning-com-search-engine%2F" height="61" width="51" /></a></div><p><a href="http://www.linkbuildr.com/wp-content/uploads/2010/02/ning-search.jpg"><img class="alignnone size-full wp-image-3246" title="ning-search" src="http://www.linkbuildr.com/wp-content/uploads/2010/02/ning-search.jpg" alt="" width="493" height="101" /></a></p>
<div>
<div id="cse" style="width: 100%;">Loading</div>
<p><script src="http://www.google.com/jsapi" type="text/javascript"></script> <script type="text/javascript">// <![CDATA[
  google.load('search', '1', {language : 'en'});
  google.setOnLoadCallback(function(){
    var customSearchControl = new google.search.CustomSearchControl('016702974118173569023:wrpu1buz4_0');
    customSearchControl.setResultSetSize(google.search.Search.FILTERED_CSE_RESULTSET);
    customSearchControl.draw('cse');
  }, true);
// ]]&gt;</script></p>
<p><!--<br />
.gsc-control-cse {<br />
font-family: Arial, sans-serif;<br />
border-color: #FFFFFF;<br />
background-color: #FFFFFF;<br />
}<br />
input.gsc-input {<br />
border-color: #777777;<br />
}<br />
input.gsc-search-button {<br />
border-color: #333333;<br />
background-color: #333333;<br />
}<br />
.gsc-tabHeader.gsc-tabhInactive {<br />
border-color: #777777;<br />
background-color: #777777;<br />
}<br />
.gsc-tabHeader.gsc-tabhActive {<br />
border-color: #333333;<br />
background-color: #333333;<br />
}<br />
.gsc-tabsArea {<br />
border-color: #333333;<br />
}<br />
.gsc-webResult.gsc-result {<br />
border-color: #FFFFFF;<br />
background-color: #FFFFFF;<br />
}<br />
.gsc-webResult.gsc-result:hover {<br />
border-color: #000000;<br />
background-color: #FFFFFF;<br />
}<br />
.gs-webResult.gs-result a.gs-title:link,<br />
.gs-webResult.gs-result a.gs-title:link b {<br />
color: #CC0000;<br />
}<br />
.gs-webResult.gs-result a.gs-title:visited,<br />
.gs-webResult.gs-result a.gs-title:visited b {<br />
color: #CC0000;<br />
}<br />
.gs-webResult.gs-result a.gs-title:hover,<br />
.gs-webResult.gs-result a.gs-title:hover b {<br />
color: #CC0000;<br />
}<br />
.gs-webResult.gs-result a.gs-title:active,<br />
.gs-webResult.gs-result a.gs-title:active b {<br />
color: #777777;<br />
}<br />
.gsc-cursor-page {<br />
color: #CC0000;<br />
}<br />
a.gsc-trailing-more-results:link {<br />
color: #CC0000;<br />
}<br />
.gs-webResult.gs-result .gs-snippet {<br />
color: #333333;<br />
}<br />
.gs-webResult.gs-result .gs-visibleUrl {<br />
color: #000000;<br />
}<br />
.gs-webResult.gs-result .gs-visibleUrl-short {<br />
color: #000000;<br />
}<br />
.gsc-cursor-box {<br />
border-color: #FFFFFF;<br />
}<br />
.gsc-results .gsc-cursor-page {<br />
border-color: #777777;<br />
background-color: #FFFFFF;<br />
}<br />
.gsc-results .gsc-cursor-page.gsc-cursor-current-page {<br />
border-color: #333333;<br />
background-color: #333333;<br />
}<br />
.gs-promotion.gs-result {<br />
border-color: #CCCCCC;<br />
background-color: #E6E6E6;<br />
}<br />
.gs-promotion.gs-result a.gs-title:link {<br />
color: #0000CC;<br />
}<br />
.gs-promotion.gs-result a.gs-title:visited {<br />
color: #0000CC;<br />
}<br />
.gs-promotion.gs-result a.gs-title:hover {<br />
color: #CC0000;<br />
}<br />
.gs-promotion.gs-result a.gs-title:active {<br />
color: #00CC00;<br />
}<br />
.gs-promotion.gs-result .gs-snippet {<br />
color: #333333;<br />
}<br />
.gs-promotion.gs-result .gs-visibleUrl,<br />
.gs-promotion.gs-result .gs-visibleUrl-short {<br />
color: #00CC00;<br />
}<br />
--></p>
</div>
<p></p>
<div>
<p>I&#8217;ve been using <a href="http://www.ning.com">Ning.com</a> to hook up clients with highly targeted niche social networks and I don&#8217;t like <a href="http://www.ning.com/discover">their search function</a>. Ning lets anyone setup a social network for free on a subdomain, if you want to use your own you can pay for that. I&#8217;ve created this quick and handy little Google powered search to help you quickly find a social network on the Ning.com domain.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.linkbuildr.com/ning-com-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Site Explorer From SEOmoz</title>
		<link>http://www.linkbuildr.com/open-site-explorer-from-seomoz/</link>
		<comments>http://www.linkbuildr.com/open-site-explorer-from-seomoz/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>
		<category><![CDATA[backlink analyzer]]></category>
		<category><![CDATA[linkscape]]></category>
		<category><![CDATA[open site explorer]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=3134</guid>
		<description><![CDATA[The fine folks over at SEOmoz have just released access to a new and sexy (I know I have a problem) backlink analysis and reporting tool powered by Linkscape. If you don&#8217;t already know about the SEOmoz Pro Tools then let me give you a piece of information that should make your mouth water. Linkscape [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.linkbuildr.com%2Fopen-site-explorer-from-seomoz%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.linkbuildr.com%2Fopen-site-explorer-from-seomoz%2F" height="61" width="51" /></a></div><p><a title="Open Site Explorer" href="http://www.opensiteexplorer.org" target="_blank"><img class="alignnone size-full wp-image-3135" title="opensiteexplorer" src="http://www.linkbuildr.com/wp-content/uploads/2010/01/opensiteexplorer.jpg" alt="" width="630" height="297" /></a></p>
<p>The fine folks over at <a title="seomoz" href="http://bit.ly/5NQfey" target="_blank">SEOmoz</a> have just released access to a new and sexy (I know I have a problem) backlink analysis and reporting tool <a href="http://bit.ly/5NQfey" target="_blank">powered by Linkscape</a>. If you don&#8217;t already know about the SEOmoz Pro Tools then let me give you a piece of information that should make your mouth water. Linkscape now contains over 700 billion links from nearly 65 billion pages on the web, so that&#8217;s a no brainer for any link builder.</p>
<p>Open Site Explorer is a clean and easy to use interface much like Link Diagnosis except it has so much data I nearly had to change my underpants. For the next 33 hours it is fully open to the public for usage so I suggest you get on it and start playing with it. The best part I think is so far from what I&#8217;ve seen are the filtering options which is going to make my life a whole lot easier.</p>
<p>Rand just finished up a meaty post on Open Site Explorer which sums up pretty much everything I&#8217;d comment on, so <a href="http://www.seomoz.org/blog/one-giant-leap-for-link-data-announcing-open-site-explorer" target="_blank">go read his post on it</a>. This is definitely going to be worth the purchase if you&#8217;re serious about your link profile, and of course that of your competitor&#8217;s!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkbuildr.com/open-site-explorer-from-seomoz/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Preventing Naughty Link Builders With Bad Behavior</title>
		<link>http://www.linkbuildr.com/preventing-naughty-link-builders-with-bad-behavior/</link>
		<comments>http://www.linkbuildr.com/preventing-naughty-link-builders-with-bad-behavior/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building Tools]]></category>
		<category><![CDATA[bad behavior]]></category>
		<category><![CDATA[blackhat link building]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[link spam]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spammers]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://www.linkbuildr.com/?p=3099</guid>
		<description><![CDATA[You and I both know that there are a lot of excessive link spammers out there, especially when it comes to blogs. If you like at programs like Xrumor, they target weak guestbook scripts, insecure forums and out of date blog comment systems. I&#8217;m not sure why I haven&#8217;t heard of Bad Behavior until now, [...]]]></description>
